Magnetic Round Track
| Technical Parameters | ||
| Model | HS-CXB90 | |
| Power Wattage | 12W | |
| L x W x H(mm) | 95 Ø | 135 | |
| LED CCT | 3000k | 4000k |6000k | |
| Beam Angle | 120° | |
| Optical Cover | PMMADIFFUSER | |
| Light Source | 2835 LED-BridgeLUX|OSRAM|CREE | |
| Housing Material | Aluminum Extrusion | |
| Finishing | Sand Black | |
| Power Requirement | DC 48V | |
| Protection Rating | IP 20 | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temp. | -10°c – + 50°c | |
| Driver | In-built DC-DC Driver | |









