Magnetic Track series
Technical Parameters | ||||
Model | HS-CX035 | HS-CX045 | HS-CX060 | HS-CX070 |
Power Wattage | 7W | 12W | 18W | 24W |
L x W x H(mm) | Ø 35×80 | Ø 45×100 | Ø 60×125 | Ø 75×160 |
LED CCT | 3000k | 4000k |6000k | |||
Beam Angle | 24° | |||
Optical Cover | Optical LENS | |||
Light Source | COB-LEDTEEN | CREE | CITIZEN | |||
Housing Material | Aluminum Die Casting | |||
Finishing | Sand Black | |||
Power Requirement | DC 48V | |||
Protection Rating | IP 20 | |||
CRI | ≥ 80Ra I ≥ 90Ra | |||
Operating Temp. | -10°c – + 50°c | |||
Driver | In-built DC-DC Driver |
Description
Magnetic track Indoor lighting feature a unique attachment, making them easy to install and adjust. Magnetic track lights are the perfect addition to any room.