BMS-15S-28S
battery management system offers passive cell balancing, supports GUI, and protects your battery from short circuits and fault events.
| Specifications | ||||
|---|---|---|---|---|
| Based on NXP S32K – ARM Cortex M4 and MC 33771AEF | ||||
| Captures – Cell/Pack – Voltage Current and Temperature | ||||
| Support BLE/CAN & UART Communication | ||||
| Supports LEP/Li-ion/NMC – Batteries | ||||
| Pack/Cell OV/UV/UC/OT/UT during charge & discharge cycles | ||||
| Passive cell balancing | ||||
| Short circuit Protection and handling fault events | ||||
| Supports SOC, SOH and OCV | ||||
| GUI Support | ||||
| Works in master slave architecture | ||||
| Accuracy @ 0.8mv voltage measurement error | ||||
| Supports RTC/LC | ||||
| Multiple Temparature Sensors – Provision | ||||
Description
BMS-15S-28S battery management system offers passive cell balancing, supports GUI, and protects your battery from short circuits and fault events.



