COB Downlights
Tiltable
Tiltable
TECHNICAL PRAMEETER | ||||||||||
Model | COB Tiltable Downlight | |||||||||
Power Wattage SW | 3W | 6W | 9W | 22W | 15W | 18W | 24W | 30W | 40W | 50W |
Cutout(mm) | Ø 55 | Ø 70 | Ø 90 | Ø110 | Ø110 | Ø135 | ||||
Outer(mm) | Ø 68 | Ø 162 | Ø 110 | Ø138 | Ø138 | Ø158 | ||||
Height(mm) 35 | 50 | 65 | 85 | 95 | 100 | 132 | ||||
LED Color Temperature | 3000k | 4000k |6000k | |||||||||
Beam Angle | 24° | 36° | |||||||||
Optical Cover | Transparent with Reflector | |||||||||
Light Source | LEDTEEN | CREE | CITIZEN | |||||||||
Housing Material | Aluminium Pressure Die-Cast | |||||||||
Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |||||||||
Protection Rating | IP 20 | IP 54 | |||||||||
Lumen/W | 100lm/W | |||||||||
CRI | ≥ 80Ra I ≥ 90Ra | |||||||||
Operating Temperature | 0°c – 50°c | |||||||||
Driver | External Driver | |||||||||
Power Factor & THO | > 0.9 I < 20% |
Description
COB Downlights – Tiltable Illuminate your home with our stylish and versatile COB downlights. These lights allow you to adjust the direction of the light and create the perfect ambiance!