COB Spot
Honeycomb
Honeycomb
| TECHNICAL PARAMETERS | ||||||
| Model | HONEY COMB | |||||
| Power Wattage | 6W | 8W | 12W | 15W | 18W | 24W |
| Cutout(mm) | Ø75 | Ø90 | Ø115 | |||
| Outer(mm) | Ø85 | Ø100 | Ø125 | |||
| Height(mm) | 50 | 60 | 65 | |||
| LED Color Temperature | 3000k | 4000k |6000k | |||||
| Beam Angle | 24° | 36° | 55° | |||||
| Optical Cover | Optical Lens with Honey Comb Mesh | |||||
| Light Source | LEDTEEN | CREE | CITIZEN | |||||
| Housing Material | Aluminum Pressure Die-Cast | |||||
| Body Finishing | White | Black | |||||
| Reflector Finishing | Rose Gold | Shiny Black | |||||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |||||
| Protection Rating | IP 20 | IP54 | |||||
| Lumen/W | 100lm/W | |||||
| CRI | ≥ 80Ra I ≥ 90Ra | |||||
| Operating Temperature | -10°c – + 50°c | |||||
| Driver | External Driver | |||||
| Power Factor & THO | > 0.9 I < 15% | |||||
Description
COB Spot Honeycomb – The honeycomb design provides a unique and modern look to your home or office, while the COB technology offers bright and even lighting





















