LINEAR WALL WASHER – SINGLE ARRAY
| Model | LINEAR WALL WASHER | |
| Dimension(mm) | L500*W35*H35 | L1000*W35*H35 | |
| Operating Voltage | DC 24V | |
| Wattage | 12W | 18W | 24W | 36W | |
| No. of LEDs | 12 NOS | 15 NOS | 24 NOS | 30 NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW&Mono colour | |
| Beam Angle | 11 | 15 | 30 | 60 | 15*55 | |
| Material | Aluminium Extrustion | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 750g | 1300g | |
MAGNETIC LINEAR
| Model | HS26-6T | HS26-12T | HS26-18T | HS26-18T | HS26-30T | HS26-60F |
| Power Wattage | 6W | 20W | 18W | 24W | 30W | 45W |
| L x W x H(mm) | 112x22x45 | 600x22x45 | 328x22x45 | 435x22x45 | 543x22x45 | 1080x22x45 |
| LED CCT | 3000k |4000k | 6000k | |||||
| Beam Angle | 36° | |||||
| Optical Cover | Reflector LENS | |||||
| Light Source | 3030 LED- BridgeLUX|OSRAM|CREE | |||||
| Housing Material | Aluminum Extrusion | |||||
| Finishing | Sand Black | |||||
| Power Requirement | DC 48V | |||||
| Protection Rating | IP 20 | |||||
| CRI | ≥ 80Ra I ≥ 90Ra | |||||
| Operating Temp. | -10°c – + 50°c | |||||
| Driver | In-built DC-DC Driver | |||||
MAGNETIC – FOLDABLE SERIES
| Model | HS26-6TX | HS26-12TX | HS26-18TX | HS26-30TX |
| Power Wattage | 6W | 12W | 18W | 30W |
| L x W x H(mm) | 130x22x60 | 245x22x60 | 360x22x60 | 585x22x60 |
| LED CCT | 3000k | 4000k |6000k | |||
| Beam Angle | 36° | |||
| Optical Cover | Reflector LENS | |||
| Light Source | 3030 LED- BridgeLUX|OSRAM|CREE | |||
| Housing Material | Aluminum Extrusion | |||
| Finishing | Sand Black | |||
| Power Requirement | DC 48V | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra I ≥ 90Ra | |||
| Operating Temp. | -10°c – + 50°c | |||
| Driver | In-built DC-DC Driver | |||
MAGNETIC 3 SPOT LIGHT
| Model | HS10-3TN | |
| Size | L130*W10*H65mm | |
| Wattage | 6W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC 360 LINEAR
| Technical Parameters | ||
| Model | HS-CXOO3-5T | HS-CX003-10T |
| Power Wattage | 12W | 24W |
| L x W x H(mm) | 315x35x150 | 270x35x150 |
| LED CCT | 3000k | 4000k |6000k | |
| Beam Angle | 36° | |
| Optical Cover | Reflector LENS | |
| Light Source | 3535 LED-BridgeLUX|OSRAM|CREE | |
| Housing Material | Aluminum Extrusion | |
| Finishing | Sand Black | |
| Power Requirement | DC 48V | |
| Protection Rating | IP 20 | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temp. | -10°c – + 50°c | |
| Driver | In-built DC-DC Driver | |
MAGNETIC CYLINDER
| Model | HS10-TD50 | |
| Size | 50*H57mm | |
| Wattage | 6W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC FOLDABLE LINEAR
| Model | HS26-6TX | HS26-12TX | HS26-18TX | HS26-30TX |
| Power Wattage | 6W | 12W | 18W | 30W |
| L x W x H(mm) | 130x22x60 | 245x22x60 | 360x22x60 | 585x22x60 |
| LED CCT | 3000k | 4000k |6000k | |||
| Beam Angle | 36° | |||
| Optical Cover | Reflector LENS | |||
| Light Source | 3030 LED- BridgeLUX|OSRAM|CREE | |||
| Housing Material | Aluminum Extrusion | |||
| Finishing | Sand Black | |||
| Power Requirement | DC 48V | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra I ≥ 90Ra | |||
| Operating Temp. | -10°c – + 50°c | |||
| Driver | In-built DC-DC Driver | |||
MAGNETIC FOLDABLE – LINEAR
| Model | HS26-6TX | HS26-12TX | HS26-18TX | HS26-30TX |
| Power Wattage | 6W | 12W | 18W | 30W |
| L x W x H(mm) | 130x22x60 | 245x22x60 | 360x22x60 | 585x22x60 |
| LED CCT | 3000k | 4000k |6000k | |||
| Beam Angle | 36° | |||
| Optical Cover | Reflector LENS | |||
| Light Source | 3030 LED- BridgeLUX|OSRAM|CREE | |||
| Housing Material | Aluminum Extrusion | |||
| Finishing | Sand Black | |||
| Power Requirement | DC 48V | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra I ≥ 90Ra | |||
| Operating Temp. | -10°c – + 50°c | |||
| Driver | In-built DC-DC Driver | |||
MAGNETIC FOLDABLE PROFILE
| Model | HS26-300FX | HS26-600FX | HS26-900FX |
| Power Wattage | 10W | 20W | 30W |
| L x W x H(mm) | 315x22x60 | 615x22x60 | 915x22x60 |
| LED CCT | 3000k | 4000k |6000k | ||
| Beam Angle | 120° | ||
| Optical Cover | PMMA DIFFUSER | ||
| Light Source | 3030 LED- BridgeLUX|OSRAM|CREE | ||
| Housing Material | Aluminum Extrusion | ||
| Finishing | Sand Black | ||
| Power Requirement | DC 48V | ||
| Protection Rating | IP 20 | ||
| CRI | ≥ 80Ra I ≥ 90Ra | ||
| Operating Temp. | -10°c – + 50°c | ||
| Driver | In-built DC-DC Driver | ||
MAGNETIC LASER
| Model | HS10-12T | HS10-24T | HS10-36T | |
| Size | L200*W10*H37 | L400*W10*H37 | L600*W10*H37 | |
| Wattage | 10W | 20W| 30W | |
| Diffuser | LENS | |
| Beam Angle | 36 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC LASER FOLDABLE SERIES
| Model | HS10-ZD-12T | HS10-ZD-24T | |
| Size | L200*W10*H73 | L400*W10*H73 | |
| Wattage | 10W |20W | |
| Diffuser | Lens | |
| Beam Angle | 36 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC PENDENT
HD-CXD300
| Wattage | Light Source | CCT | CRI | Beam Angle | Size |
| 12W | COB-
LEDTEEN CREE CITIZEN |
3000K
4000K 6000K |
≥80 Ra
≥90 Ra |
24° | ⌀40×300 mm |












