MAGNETIC PROFILE
| Model | HS26-300F | HS26-600F | HS26-900F | HS26-1200F |
| Power Wattage | 10W | 20W | 30W | 40W |
| L x W x H(mm) | 300x22x45 | 600x22x45 | 900x22x45 | 1200x22x45 |
| LED CCT | 3000K | 4000K |6000K | |||
| Beam Angle | 120° | |||
| Optical Cover | PMMA DIFFUSER | |||
| Light Source | 2835 LED-BridgeLUX|OSRAM|CREE | |||
| Housing Material | Aluminum Extrusion | |||
| Finishing | Sand Black | |||
| Power Requirement | DC 48V | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra I ≥ 90Ra | |||
| Operating Temp. | -10°c – + 50°c | |||
| Driver | In-built DC-DC Driver | |||
MAGNETIC PROFILE
| Model | HS10-10F | HS10-20F | HS10-30F | |
| Size | L200*W10*H37 | L400*W10*H37 | L600*W10*H37 | |
| Wattage | 10W | 20W| 30W | |
| Diffuser | PC | |
| Beam Angle | 120 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC PROFILE FOLDABLE
| Model | HS10-ZD-10F | HS10-ZD-20F | |
| Size | L200*W10*H73 | L400*W10*H73 | |
| Wattage | 10W |20W | |
| Diffuser | PC | |
| Beam Angle | 120 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC ROUND TRACK
| Technical Parameters | ||
| Model | HS-CXB90 | |
| Power Wattage | 12W | |
| L x W x H(mm) | 95 Ø | 135 | |
| LED CCT | 3000k | 4000k |6000k | |
| Beam Angle | 120° | |
| Optical Cover | PMMADIFFUSER | |
| Light Source | 2835 LED-BridgeLUX|OSRAM|CREE | |
| Housing Material | Aluminum Extrusion | |
| Finishing | Sand Black | |
| Power Requirement | DC 48V | |
| Protection Rating | IP 20 | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temp. | -10°c – + 50°c | |
| Driver | In-built DC-DC Driver | |
MAGNETIC ROUND TRACK -II
| Technical Parameters | ||
| Model | HS-CXG90 | |
| Power Wattage | 9W | |
| L x W x H(mm) | 95 Ø |135 | |
| LED CCT | 3000k | 4000k |6000k | |
| Beam Angle | 36° | |
| Optical Cover | Reflector LENS | |
| Light Source | 3030 LED-BridgeLUX|OSRAM|CREE | |
| Housing Material | Aluminum Extrusion | |
| Finishing | Sand Black | |
| Power Requirement | DC 48V | |
| Protection Rating | IP 20 | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temp. | -10°c – + 50°c | |
| Driver | In-built DC-DC Driver | |
MAGNETIC SPOT – ROUND
| Model | Wattage | Light Source | CCT | CRI | Beam Angle | Size mm |
| HS26-HK02
(Round) |
3W | CREE | 3000K
4000K 6000K |
≥80Ra
≥90Ra |
24° | L35×W22×H45 |
MAGNETIC SPOT – SQUARE
| Model | Wattage | Light Source | CCT | CRI | Beam Angle | Size mm |
| HS26-HX01
(Square) |
3W | 3535 LED BridgeLUX
OSRAM |
3000K
4000K 6000K |
≥80Ra ≥90Ra |
24° | L35×W22×H45 |
MAGNETIC SPOT LIGHT
| Model | HS10-1TN | |
| Size | 25*H65mm | |
| Wattage | 2W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC SURFACE CYLINDER LIGHT
| Model | HS10-SF-1050 | |
| Size | 50*H95mm | |
| Wattage | 6W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC TILTABLE LINEAR & PROFILE
| Technical Parameters | ||||
| Model | HS –CX003-6T | HS-CX003-12T | HS-CX003-6F | HS-CX003-12F |
| Power Wattage | 6W | 12W | 6W | 12W |
| L x W x H(mm) | 112X22X110 | 220X22X110 | 112X22X110 | 220X22X110 |
| LED CCT | 3000k | 4000k |6000k | |||
| Beam Angle | 36° | 120° | ||
| Optical Cover | Reflector LENS | PMMADIFFUSER | ||
| Light Source | 3030 LED-BridgeLUX|OSRAM|CREE | 2835 LED- BridgeLUX|OSRAM|CREE | ||
| Housing Material | Aluminum Extrusion | |||
| Finishing | Sand Black | |||
| Power Requirement | DC 48V | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra I ≥ 90Ra | |||
| Operating Temp. | -10°c – + 50°c | |||
| Driver | In-built DC-DC Driver | |||
MAGNETIC TRACK LIGHT SERIES
| Model | HS10-L20 | HS10-L33 | HS10-L43 | |
| Size | 20*L60 | 33*L85 | 43*L110 | |
| Wattage | 2W |6W | 12W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
MAGNETIC TRACK LIGHT SERIES
| Model | HS10-N055 | HS10-N065 | |
| Size(mm) | 55*L120 | 65*L140 | |
| Wattage | 18W | 24W | |
| Diffuser | Lens | |
| Beam Angle | 24 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |















