Sonic Model – Round
TECHINCAL PARAMETERS | |||||||
Model | SONIC | ||||||
Power Wattage | 6W | 12W | 15W | 18W | 24W | 32W | 40W |
Cutout(mm) | Ø 68 | Ø 100 | Ø150 | Ø 204 | |||
Outer(mm) | Ø 90 | Ø 120 | Ø170 | Ø 225 | |||
Height(mm) | 29 | ||||||
LED Color Temperature | 3000k | 4000k |6000k | ||||||
Beam Angle | 120° | ||||||
Optical Cover | Polycarbonate | ||||||
Light Source | BridgeLUX | Everlite | Osram | Cree | ||||||
Housing Material | Aluminium Pressure Die-Cast | ||||||
Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | ||||||
Protection Rating | IP 20 | ||||||
Lumen/W | 100lm/W | ||||||
CRI | ≥ 80Ra I ≥ 90Ra | ||||||
Operating Temperature | 0°c – so0c | ||||||
Driver | External Driver | ||||||
Power Factor & THO | > 0.9 I < 20% |
Description
Sonic Model Round Indoor Lighting for your office or home – Transform your interior space with our modern, elegant Sonic Model round indoor lights ✓ Up to 85% energy saving!