ALPHA CHARGER
EV Charger for 2 Wheeler with Smart Digital Control that also includes time-based charger cut-off and Pre-Charge Checking
Specifications |
||||
|---|---|---|---|---|
| Input | 180VAC to 280VAC, 50Hz. | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >88% | |||
| Surge | 6kV (CM & DM) as per IEC 61000-4-5 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
Alpha Charger for 2 Wheeler
EV Charger for Two Wheeler with an Efficiency greater than 86% and features like Short Circuit and Over Charge Protection
Specifications |
||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 43.8VDC @ 5A | |||
| Efficiency | >86% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
BETA CHARGER
Best two-wheeler EV Charger that offers unbelievable efficiency greater than 90%, short circuit protection, and a soft start function
Specifications |
||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >90% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
Delta Charger
An Upgrade to Delta Charger with efficiency greater than 90%. Get the Digitally controllable E Auto Rickshaw charger today!
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 20A/ 25A/ 35A | |||
| PF | >0.98 | |||
| THD | <10% | |||
| Efficiency | >90% | |||
| Surge | 6kV (CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
DELTA CHARGER
Delta Charger for 3 Wheeler – 850W Power EV Auto rickshaw Charger with Time-based Charge Voltage Cut-off and Efficiency which is Greater than 88%
Specifications |
||||
|---|---|---|---|---|
| Power | 850W | |||
| Input | 180VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 15A | |||
| Efficiency | >88% | |||
| Dimensions | 170 x 74 x 46 mm (L x W x H) | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
GAMMA CHARGER
Digitally control your two-wheeler EV charger with the all-new Gamma Charger for 2 wheelers. Get AC Input LV & HV Protection and Batter reverse protection
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >90% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
GAMMA CHARGER
CV-CC Charging profile for 2 wheeler with low earth leakage current, Wide input operating range and Soft start function
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >90% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
SUPER CHARGER
Portable Electric car charger with full Digital Control. It offers a soft start function and low earth leakage current.
Specifications |
||||
|---|---|---|---|---|
| Input | 180VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 55A | |||
| Efficiency | >90% | |||
| PF | >0.99 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
SUPER CHARGER
Electric Car Charger with Wide Input Operating Range, Short Circuit Protection, Pre-Charge Checking, and Battery Reverse Protection
Specifications |
||||
|---|---|---|---|---|
| Input | 180VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 55A | |||
| Efficiency | >90% | |||
| PF | >0.99 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
ZETA CHARGER
Zeta Charger for 3 Wheeler – New Electric Auto Rickshaw Charger in India with Wide input range, Charge Voltage cut-off, and Battery Reverse Protection
Specifications |
||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 20A/ 25A/ 35A | |||
| PF | >0.98 | |||
| THD | <10% | |||
| Efficiency | >90% | |||
| Surge | 6kV (CM & DM) as per IEC 61000-4-5 | |||
Features |
||||
|---|---|---|---|---|
|
|
|||







