FLOOD LIGHT
| Model | ELITE FLOOD LIGHTS | ||||
| Product Code | EFL-30W | EFL-50W | EFL-100W | EFL-150W | EFL-200W |
| Power Wattage | 30W | 50W | 100W | 150W | 200W |
| Length(mm) | 162 | 190 | 220 | 245 | 280 |
| Width(mm) | 200 | 248 | 295 | 345 | 383 |
| Height(mm) | 35 | 35 | 40 | 40 | 40 |
| LED Colour Temperature | 3000K | 4000K | 6000K | ||||
| Beam Angle | 60° | ||||
| Optical Cover | Polycarbonate LENS | ||||
| Light Source | CREE | OSRAM | Bridge LUX | ||||
| Housing Material | Aluminium Pressure Die-Casting | ||||
| Power Requirement | AC 120 ~300V, 50 ~ 60HZ | ||||
| Protection Rating | IP 66 | ||||
| Lumen / W | 110|m / W | ||||
| CRI | ≥70 Ra | ≥80 Ra | ||||
| Operating Temperature | -10°C-+50°C | ||||
| Driver | Integrated Driver | ||||
| Power Factor & THD | >0.9 | <10% | ||||
| Nett Weight (gms) | 630 g | 820 g | 1300 g | 2400 g | 3210 g |
FLOOD LIGHT
| Model | SOLITAIRE | |
| Dimension(mm) | 150*180 | 180*230 | 205*290 | 230*290 | 280*330 | |
| Operating Voltage | DC 24V | |
| Wattage | 12W |18W & 24W | 36W * 48W | 60W & 72W | 96W | |
| No. of LEDs | 18 NOS | 24 NOS | 36 NOS | 48NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW & Mono color | |
| Beam Angle | 15 | 30 | 60 | |
| Material | Die-cast aluminium | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 1800 g | 2800 g | 4000 g | 5000 g | 6800 g | |
FLOOD LIGHT RGBW/ MONO
Our LED Flood Lights are designed to deliver powerful, energy-efficient, and long-lasting outdoor illumination for residential, commercial, and industrial spaces. Built with high-quality materials and advanced LED technology, these flood lights provide bright and uniform lighting while consuming less power. Their waterproof and weather-resistant design ensures reliable performance in all environmental conditions, making them ideal for gardens, parking areas, streets, warehouses, building exteriors, and security lighting. With durable construction, excellent heat dissipation, and modern styling, our flood lights offer the perfect combination of efficiency, safety, and performance for every outdoor lighting need.
FOUNTAIN LIGHT
| Model | FOUNTAIN LIGHT | |
| Dimension(mm) | 135*76 | 165*76 | 215*76 | |
| Operating Voltage | DC 24V | |
| Wattage | 6W | 12W | 18W | |
| No. of LEDs | 6 NOS | 12 NOS | 18 NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW & Mono color | |
| Beam Angle | 11 | 15 | 30 | 60 | |
| Material | Stainless steel 304 | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 1050 g | 1600 g | 2600 g | |
GAMMA CHARGER
Digitally control your two-wheeler EV charger with the all-new Gamma Charger for 2 wheelers. Get AC Input LV & HV Protection and Batter reverse protection
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >90% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
GAMMA CHARGER
CV-CC Charging profile for 2 wheeler with low earth leakage current, Wide input operating range and Soft start function
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50HZ | |||
| Output | 67.2VDC @ 6A/ 10A/ 15A. | |||
| Efficiency | >90% | |||
| Surge | 6KV(CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
Gx-601
| Model | Gx-601 | |
| Wattage | 12W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | W50*H600 | |
| Weight | 1,4 Kg | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
Gx-602
| Model | Gx-602 | |
| Wattage | 12W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | 170*H600 | |
| Weight | 1,0 Kg | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
Gx-603
| Model | Gx-603 | |
| Wattage | 12W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | W100*H600 | |
| Weight | 1,6 Kg | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
Gx-604
| Model | Gx-604 | |
| Wattage | 6W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | 40*H600 | |
| Weight | 600g | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
Gx-605
| Model | Gx-605 | |
| Wattage | 9W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | 40*H900 | |
| Weight | 850g | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
Gx-606
| Model | Gx-606 | |
| Wattage | 12W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | 145*H600 | |
| Weight | 1,8 Kg | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |












