Gx-607
| Model | Gx-607 | |
| Wattage | 12W | |
| LED COLOR | 3000K | 4000K | |
| Dim(mm) | W170*H600 | |
| Weight | 1,5 Kg | |
| Light Source | LEDTEEN | CREE | BRIDGELUX | |
| Housing Material | Aluminium pressure die-cast | |
| Body FInishing | AC 120~300V,50~60HZ | |
| Protection Rating | IP54 | IP65 | |
| Boby Finshing | grey | black | |
HEXAGON HANGING PROFILE – I
| ITEM | SIZE | WATT | COLOR TEMP |
| HX-01-450MM-DONUT | L450×W80×H70 | 24W | 3K/4K/6K |
| HX-02-600MM-DONUT | L600×W80×H70 | 36W | 3K/4K/6K |
| HX-03-900MM-DONUT | L900×W80×H70 | 48W | 3K/4K/6K |
| HX-04-1200MM-DONUT | L1200×W80×H70 | 72W | 3K/4K/6K |
HEXAGON HANGING PROFILE – II
| ITEM | SIZE | WATT | COLOR TEMP |
| HX-05-450MM-DRUM | L450×H70 | 36W | 3K/4K/6K |
| HX-06-600MM-DRUM | L600×H70 | 48W | 3K/4K/6K |
| HX-07-900MM-DRUM | L900×H70 | 72W | 3K/4K/6K |
| HX-08-1200MM-DRUM | L1200×H70 | 72W | 3K/4K/6K |
HIGHBAY LIGHT
| Model | UFO HIGHBAY LIGHT | ||
| Product Code | G-11 | G-13 | G-16 |
| Power Wattage | 150W | 200W | 250W |
| Front Dia (mm) | 276 | 320 | 360 |
| Height (mm) | 140 | 140 | 140 |
| LED Colour Temperature | 3000K | 4000K | 6000K | ||
| Optical Cover | Toughened Glass | ||
| Light Source | OSRAM | Bridge LUX |CREE | ||
| Housing Material | Aluminium Pressure Die-Casting | ||
| Power Requirement | AC 120 ~300V, 50 ~ 60HZ | ||
| Protection Rating | IP 66 | ||
| Lumen / W | 100lm / W ~ 130lm / W | ||
| CRI | ≥70 Ra | ≥80 Ra | ||
| Operating Temperature | -10°C-+50°C | ||
| Driver | Integrated Driver | ||
| Power Factor & THD | >0.9 | <10% | ||
| Nett Weight (gms) | 3570 g | 5300 g | 5920 g |
IGNITO HIGHBAY LIGHT
| Model | IGNITO HIGHBAY LIGHT | |||
| Product Code | G-26 | G-27 | ||
| Power Wattage | 70W~100W | 200W | ||
| Front Dia (mm) | 244 | 340 | ||
| Height (mm) | 130 | 130 | ||
| LED Colour Temperature | 3000K | 4000K | 6000K | |||
| Optical Cover | Toughened Glass | |||
| Light Source | CREE | OSRAM | Bridge LUX | |||
| Housing Material | Aluminium Pressure Die-Casting | |||
| Power Requirement | AC 120 ~300V, 50 ~ 60HZ | |||
| Protection Rating | IP 66 | |||
| Lumen / W | 100|m / W ~ 130|m/W | |||
| CRI | ≥70 Ra | ≥80 Ra | |||
| Operating Temperature | -10°C-+50°C | |||
| Driver | Integrated Driver | |||
| Power Factor & THD | >0.9 | <10% | |||
| Nett Weight (gms) | 3120g | 5150g | ||
INGROUND LIGHT
| Model | INGROUND LIGHT | |
| Dimension(mm) | 100*H85 | 150*H85 | 180*H90 | 200*H90 | 250*H90 | 300*H90 | |
| Operating Voltage | DC 24V | |
| Wattage | 3W | 6W & 9W | 12W | 18W | 24W | 36W | |
| No. of LEDs | 3 NOS | 6 NOS | 12 NOS | 18NOS | 24 NOS | 36NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW & Mono color | |
| Beam Angle | 11 | 15 | 30 | 60 | |
| Material | Aluminium with SS 304 | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 500 g | 850 g | 1350 g | 1650 g | 2500 g | 3700 g |
|
LED 600*600 SLIM PANEL
| TECHNICAL PARAMATERS | ||
| Model | SLIM SERIES | |
| Size | 300× 300 | 600× 600 |
| Power Wattage SW | 24W | 40W |
| Cutout(mm) | 275× 275 | 570× 570 |
| Outer(mm) | 300× 300 | 600× 600 |
| Height(mm) 35 | 45 | 45 |
| LED Color Temperature | 3000k | 4000k |6000k | |
| Beam Angle | 120° | |
| Optical Cover | Polycarbonate | |
| Light Source | BridgeLUX | Everlite | Osram | Cree | |
| Housing Material | CRCA Fabricated Sheet | |
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |
| Protection Rating | IP 20 | |
| Lumen/W | 100lm/W | 130lm/W | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temperature | 0°c – 50° c | |
| Driver | External Driver | |
| Power Factor & THO | > 0.9 I < 20% | |
LED ALUMINUM PROFILE
The **LED Aluminum Profile** is a sleek and durable lighting accessory designed to provide a professional finish for LED strip lighting installations. Crafted from high-quality aluminum, it ensures excellent heat dissipation, enhancing the performance and lifespan of LED strips while maintaining consistent illumination. Its modern and versatile design allows seamless integration into residential, commercial, and architectural spaces, making it ideal for cove lighting, cabinet lighting, display units, ceilings, walls, and decorative applications. With a strong, lightweight structure and premium finish, the LED Aluminum Profile offers reliable protection, easy installation, and an elegant lighting solution for contemporary interior designs.
LED LINEAR PROFILE
| ITEM | SIZE | WATT | INPUT VOLTAGE | COLOR TEMP |
| LP-01 | L600×W70×H40 | 28W | AC 180-260V | 3K/4K/6K |
| LP-02 | L1200×W70×H40 | 48W | AV 180-260V | 3K/4K/6K |
LED TUBE SERIES
| MODEL TUBE LIGHT | ||||
| Power Wattage | 10W | 20W | 40W | |
| Lenght | 600 | 1200 | 1200 | |
| Height | 30 | 30 | 35 | |
| LED CCT | 3000k | 4000k |6000k | |||
| Beam Angle | 120° | |||
| Optical Cover | POLYCARBONATE | |||
| Light Source | EVERLITE | CREE | OSEAM | BRIDGELUX | |||
| Housing Material | Aluminum Extrusion | |||
| Ac Input | Centre wire | |||
| Power Requirement | AC 120~300V.50~60HZ | |||
| Protection Rating | IP 20 | |||
| CRI | ≥ 80Ra | ≥ 90Ra | |||
| Operating Temp. | 0°c – 50°c | |||
| Driver | In-builtDriver | |||
LINEAR INGROUND LIGHT
| Model | LINEAR INGROUND | |
| Dimension(mm) | L500*W90*H90 | L1000*W90*H90 | |
| Operating Voltage | DC 24V | |
| Wattage | 12W | 24W | |
| No. of LEDs | 12 NOS | 24 NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW & Mono color | |
| Beam Angle | 11 | 15 | 30 | 60 | 15*55 | |
| Material | Aluminium with SS 304 | |
| Controlled Method | DMX512 | |
| Protection Rating | IP67 | |
| Operating Temp. | -10C – +50C | |
| Weight | 3100 g | 6200 g | | |
LINEAR WALL WASHER – DOUBLE ARRAY
| Model | LINEAR WALL WASHER | |
| Dimension(mm) | L1000*W80*H35 | |
| Operating Voltage | DC 24V | |
| Wattage | 48W | 60W | 72W | 48W | 60W | 72W | |
| No. of LEDs | 48 NOS | 48 NOS | 60 NOS | 72 NOS | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | RGBW&Mono colour | |
| Beam Angle | 11 | 15 | 30 | 60 | 15*55 | |
| Material | Aluminium Extrustion | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 2900 g | |













