COB DOWNLIGHT
| TECHNICAL PRAMEETER | ||||||||||
| Model | COB Tiltable Downlight | |||||||||
| Power Wattage SW | 3W | 6W | 9W | 22W | 15W | 18W | 24W | 30W | 40W | 50W |
| Cutout(mm) | Ø 55 | Ø 70 | Ø 90 | Ø110 | Ø110 | Ø135 | ||||
| Outer(mm) | Ø 68 | Ø 162 | Ø 110 | Ø138 | Ø138 | Ø158 | ||||
| Height(mm) 35 | 50 | 65 | 85 | 95 | 100 | 132 | ||||
| LED Color Temperature | 3000k | 4000k |6000k | |||||||||
| Beam Angle | 24° | 36° | |||||||||
| Optical Cover | Transparent with Reflector | |||||||||
| Light Source | LEDTEEN | CREE | CITIZEN | |||||||||
| Housing Material | Aluminium Pressure Die-Cast | |||||||||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |||||||||
| Protection Rating | IP 20 | IP 54 | |||||||||
| Lumen/W | 100lm/W | |||||||||
| CRI | ≥ 80Ra I ≥ 90Ra | |||||||||
| Operating Temperature | 0°c – 50°c | |||||||||
| Driver | External Driver | |||||||||
| Power Factor & THO | > 0.9 I < 20% | |||||||||
COB HONEY COMB
| TECHNICAL PARAMETERS | |||
| Model | HONEY COMB SERIES | ||
| Power Wattage | 8W | 12W | 18W |
| Diameter(mm) | Ø 75 | Ø 90 | Ø115 |
| Height(mm) | 50 | 60 | 65 |
| LED Color Temperature | 3000k | 4000k |6000k | ||
| Beam Angle | 24° | 36° | 55° | ||
| Optical Cover | Optical Lens with honey comb mesh | ||
| Light Source | LEDTEEN | CREE | CITIZEN | ||
| Housing Material | Aluminum Pressure Die-Cast | ||
| Body Finishing | White | Black | ||
| Reflector Finishing | Rose Gold | Shiny Black | white | ||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | ||
| Protection Rating | IP 20 | IP54 | ||
| Lumen/W | 100lm/W | ||
| CRI | ≥ 80Ra I ≥ 90Ra | ||
| Operating Temperature | -10°c – + 50°c | ||
| Driver | External Driver | ||
| Power Factor & THO | > 0.9 I < 15% | ||
COB SPOT
| TECHNICAL PARAMETERS | ||||||
| Model | HONEY COMB | |||||
| Power Wattage | 6W | 8W | 12W | 15W | 18W | 24W |
| Cutout(mm) | Ø75 | Ø90 | Ø115 | |||
| Outer(mm) | Ø85 | Ø100 | Ø125 | |||
| Height(mm) | 50 | 60 | 65 | |||
| LED Color Temperature | 3000k | 4000k |6000k | |||||
| Beam Angle | 24° | 36° | 55° | |||||
| Optical Cover | Optical Lens with Honey Comb Mesh | |||||
| Light Source | LEDTEEN | CREE | CITIZEN | |||||
| Housing Material | Aluminum Pressure Die-Cast | |||||
| Body Finishing | White | Black | |||||
| Reflector Finishing | Rose Gold | Shiny Black | |||||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |||||
| Protection Rating | IP 20 | IP54 | |||||
| Lumen/W | 100lm/W | |||||
| CRI | ≥ 80Ra I ≥ 90Ra | |||||
| Operating Temperature | -10°c – + 50°c | |||||
| Driver | External Driver | |||||
| Power Factor & THO | > 0.9 I < 15% | |||||
COB SURFACE CYLINDER
| TECHNICAL PARAMETERS | |||
| Model | SURFACE CYLINDER | ||
| Power Wattage | 6W | 12W | 18W |
| Diameter(mm) | Ø 53 | Ø 72 | Ø95 |
| Height(mm) | 70 | 90 | 100 |
| LED Color Temperature | 3000k | 4000k |6000k | ||
| Beam Angle | 36° | ||
| Optical Cover | Optical Lens | ||
| Light Source | LEDTEEN | CREE | CITIZEN | ||
| Housing Material | Aluminum Pressure Die-Cast | ||
| Body Finishing | White | Black | ||
| Reflector Finishing | Rose Gold | Shiny Black | ||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | ||
| Protection Rating | IP 20 | IP54 | ||
| Lumen/W | 100lm/W | ||
| CRI | ≥ 80Ra I ≥ 90Ra | ||
| Operating Temperature | -10°c – + 50°c | ||
| Driver | External Driver | ||
| Power Factor & THO | > 0.9 I < 15% | ||
COB TILTABLE DOWNLIGHT
| TECHNICAL PARAMATERS | ||
| Model | COB TILTABLE DOWNLIGHT | |
| Power Wattage SW | 3W | 12W |
| Cutout(mm) | 55 | 90 |
| Outer(mm) | 68 | 110 |
| Height(mm) 35 | 50 | 85 |
| LED Color Temperature | 3000k | 4000k |6000k | |
| Beam Angle | 24°|36° | |
| Optical Cover | Transparent with reflector | |
| Light Source | ledteen| Citizen | Cree | |
| Housing Material | aluminium pressure die-cast | |
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | |
| Protection Rating | Ip 20|Ip 54 | |
| Lumen/W | 100lm/W | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temperature | -10°c-+50°c | |
| Driver | External Driver | |
| Power Factor & THO | > 0.9 I < 15% | |
COB VOLT MINI
| TECHNICAL PARAMETERS | ||
| Model | COB VOLT | |
| Power Wattage | 3W | 6W |
| Cutout(mm) | Ø 34 | Ø 42 |
| Outer(mm) | Ø 40 | Ø 50 |
| Height(mm) | 40 | 50 |
| LED Color Temperature | 3000k | 4000k |6000k | |
| Beam Angle | 24° | |
| Optical Cover | Optical Lens | |
| Light Source | LEDTEEN | CREE | CITIZEN | |
| Housing Material | Aluminium Pressure Die-Cast | |
| Power Requirement | AC 120 ~300V, 50 ~ 60Hz | |
| Body Finishing | Matt White | Matt Black | |
| Protection Rating | IP 20 | IP54 | |
| Lumen/W | 100lm/W | |
| CRI | ≥ 80Ra I ≥ 90Ra | |
| Operating Temperature | -10°c – + 50°c | |
| Driver | External Driver | |
| Power Factor & THO | > 0.9 I < 15% | |
Delta Charger
An Upgrade to Delta Charger with efficiency greater than 90%. Get the Digitally controllable E Auto Rickshaw charger today!
| Specifications | ||||
|---|---|---|---|---|
| Input | 150VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 20A/ 25A/ 35A | |||
| PF | >0.98 | |||
| THD | <10% | |||
| Efficiency | >90% | |||
| Surge | 6kV (CM & DM) as per IEC 61000-4-5 | |||
| Features | ||||
|---|---|---|---|---|
|
|
|||
DELTA CHARGER
Delta Charger for 3 Wheeler – 850W Power EV Auto rickshaw Charger with Time-based Charge Voltage Cut-off and Efficiency which is Greater than 88%
Specifications |
||||
|---|---|---|---|---|
| Power | 850W | |||
| Input | 180VAC to 280VAC, 50Hz | |||
| Output | 58.4VDC @ 15A | |||
| Efficiency | >88% | |||
| Dimensions | 170 x 74 x 46 mm (L x W x H) | |||
Features |
||||
|---|---|---|---|---|
|
|
|||
DUAL COB DOWNLIGHT
| TECHNICAL PARAMETERS | |||
| Model | DUAL COB DOWNLIGHT SERIES | ||
| Power Wattage | 7w+8w | 15W+8w | 24W+8w |
| Cutout(mm) | 75 | 75 | 75 |
| Height(mm) | 85 | 95 | 110 |
| LED Color Temperature | 3000k | 4000k |6000k | ||
| Beam Angle | 36° | ||
| Optical Cover | Lens + diffuser | ||
| Light Source | LEDTEEN | CREE | CITIZEN | ||
| Housing Material | Aluminum Pressure Die-Cast | ||
| Body Finishing | White | Black | ||
| Reflector Finishing | Rose Gold | Shiny Black | ||
| Power Requirement | AC 120 ~ 300V, 50 ~ 60Hz | ||
| Protection Rating | IP 20 | IP54 | ||
| Lumen/W | 100lm/W | ||
| CRI | ≥ 80Ra I ≥ 90Ra | ||
| Operating Temperature | -10°c – + 50°c | ||
| Driver | External Driver | ||
| Power Factor & THO | > 0.9 I < 15% | ||
ECLIPSE WALL LAMP
| Model | HS10-YSBD | |
| Size | 168*H20mm | |
| Wattage | 9W | |
| Diffuser | PC | |
| Beam Angle | 180 | |
| LED CCT | 3000k | 4000k | 5700k | |
| Material | Aluminium | |
| Body Color | Black | |
| Voltage | DC48V | |
| Protection Class | IP20 | |
| Operating Temperature | -20 ~ 40C | |
FACADE CROWN
| Model | CROWN | |
| Dimension | 148 | |
| Operating Voltage | DC 24V | |
| Wattage | 18W | 24W | 36W | |
| No. of LEDs | 18 NOS | |
| LED Make | LUMISEE | REFOND | CREE | |
| LED Colour | R/G/B/RGBW | |
| Beam Angle | 15 | 30 | 60 | |
| Material | Die-Cast Aluminium | |
| Controlled Method | DMX512 | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 1800g | |
FACADE CROWN PIZZA
| Model | CROWN PIZZA | |
| Dimension | 319*H388 | |
| Operating Voltage | DC 24V | |
| Wattage | 48W | 60W | 72W | |
| No. of LEDs | 48N | 60N | 72N | |
| LED Make | OSRAM | BRIDGELUX | |
| LED Colour | Mono Colour | |
| Beam Angle | 15 | 30 | 60 | |
| Material | Die-Cast Aluminium | |
| Protection Rating | IP66 | |
| Operating Temp. | -10C – +50C | |
| Weight | 5700 g | |

















